The raw water first undergoes pretreatment to remove most suspended solids and colloidal impurities. It is then treated by the reverse osmosis system for desalination. The RO concentrate is subsequently recovered and reused to improve water utilization and reduce wastewater discharge.
| Parameter | Secondary-Grade Water | Production Water |
|---|---|---|
| pH Range (25°C) | — | 5.0–7.5 |
| Conductivity (25°C) | ≤20 mS/m | ≤0.1 mS/m |
| Oxidizable Matter (as O) | ≤0.08 mg/L | ≤0.4 mg/L |
| Absorbance (254 nm, 1 cm Path Length) | ≤0.01 | — |
| Evaporation Residue (105°C ± 2°C) | ≤1.0 mg/L | ≤2.0 mg/L |
| Soluble Silica (as SiO₂) | ≤0.02 mg/L | — |
Multimedia Filtration + UF (Ultrafiltration) System → RO (Reverse Osmosis) System → EDI (Electrodeionization) System
Ushbu veb-sayt veb-saytimizda eng yaxshi tajribaga ega bo'lishingizni ta'minlash uchun cookie-fayllardan foydalanadi.
Izoh
(0)